
Company Type:Buyer Update Time:2025-12-16 Philippines, All year 2017 Buyer Transaction record 19 item
HScode 18
Times 19
Amount 300758
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190404 | ||
| B/l number | YOKMNL19036649 | ||
| Importer | SANDEN INTERNATIONAL PHILIPPINES ![]() |
||
| Importer address | TECHNOLOGY PHILIPPINES INC. /102 INDUSTRY DRIVE COR PROGRESS AVE CIP1,,LAGUNA | ||
| Supplier | SANDEN AUTOMOTIVE COMPONENTS ![]() |
||
| Origin | japan | ||
| Destination port | CARMELRAY INDUSTRIAL PARK I | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 84148049000 | ||
| Product description | COMPRESSOR WITH CLUTCHTranslation | ||
| mksandnos | AS ADDRESSED LCL | ||
| weight | 13 | Gross weight | 13.4 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 210.08 | CIF total price | 210.07 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 210.07 | Total price (Philippine peso) | 11088 |
| Unit price USD (quantity) | 210.07 | Unit price USD (weight) | 16.1592 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 1 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | IRENES RESPECT 0012S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ETHELYN CAUZON DELA CRUZ | ||
-
18HS Code
-
19Times
-
300758Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 8504229000 | China | - | - | ||
| 201702 | 8536301000 | SINGAPORE | - | - | ||
| 20170601 | 3911901000 | Singapore | - | - | ||
| 20170601 | 8207900000 | China | - | - | ||
| 201704 | 9032899000 | Taiwan,China | - | - | ||
| 20170801 | 3909201000 | Qatar | - | - | ||
| 201701 | 3923109000 | HongKong,China | - | - | ||
| 201704 | 8477903900 | China | - | - | ||
| 20170901 | 8516809000 | China | - | - | ||
| 20170801 | 3903192000 | Singapore | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail